Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
87 M CF OOP Antonio Candreva 32 85 6 6 1.3 1.8 4 1
5 D CB Jérôme Boateng 7 35 0 0 0 0.1 1 0.88
17 D CB Federico Fazio 14 81 1 0 0.3 0.2 1 0.61
44 D CB Konstantinos Manolas 7 68 0 0 0.1 0.1 1 0.78
20 M CAM Grigoris Kastanos 23 58 3 3 0.8 1.2 2 0.88
11 F CF E. Botheim 7 46 0 0 0 0 0 0.33
56 G GK Benoît Costil 13 93 0 0 0 0.1 1 0.38
26 M CM Toma Bašić 12 75 0 0 0.5 1.2 2 0.43
18 M CM Lassana Coulibaly 28 75 0 1 0.4 0.4 3 0.97
13 G GK Guillermo Ochoa 21 93 0 0 0 0 1 0.84
28 D ? Dylan Bronn 4 18 0 0 0.3 0 0 0.24
3 D LM OOP Domagoj Bradarić 33 84 0 3 0.4 1 2 1
11 M LAM Iron Gomis 26 49 1 4 0.4 0.6 2 0.76
6 M RM Salomon Sambia 14 50 0 0 0.3 0.5 0 0.41
10 F CF Boulaye Dia 17 69 4 0 1 0.6 0 0.94
4 D CB Triantafyllos Pasalidis 5 63 0 0 0 0.2 1 0.45
55 M LW Emanuel Vignato 5 29 0 0 0.2 0.4 0 0.42
25 M CM Giulio Maggiore 25 68 3 2 0.7 0.4 2 0.89
9 F CF Simy 14 49 1 0 0.6 0.4 1 0.64
78 M ? Mamadou Coulibaly 1 9 0 0 0 0 0 0.5
23 D CB Norbert Gyömbér 21 82 0 0 0.1 0.2 1 0.88
7 M CM Agustín Martegani 18 43 1 0 0.4 0.3 0 0.55
14 F CF Shon Weissman 14 35 1 0 0.4 0.1 1 0.61
5 D CB Flavius Daniliuc 14 55 0 0 0.1 0.4 0 0.82
98 D LB Lorenzo Pirola 24 75 1 0 0.5 0 1 0.96
33 F CF L. Tchaouna 29 61 3 3 1 0.6 2 0.94
59 D RM OOP Alessandro Zanoli 17 42 0 2 0.1 0.5 1 0.52
19 F ? Trivante Stewart 4 24 0 0 0.3 0.3 0 0.4
24 D LB Marco Pellegrino 8 69 0 0 0.3 0.1 0 0.36
99 M CM Mateusz Łęgowski 26 43 0 0 0.2 0.3 0 0.76
27 D CB Niccolò Pierozzi 9 69 0 0 0 0.1 1 0.47
22 F CF Chukwubuikem Ikwuemesi 23 43 1 1 0.6 0.3 1 0.79
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
87 M CF OOP Antonio Candreva 4 86 1 0 0.8 0.5 1 1
5 D CB Jérôme Boateng 3 23 0 0 0 0 0 1
17 D CB Federico Fazio 2 93 0 0 0.5 0.5 0 0.67
44 D CB Konstantinos Manolas 3 68 0 0 0 0 0 0.75
56 G GK Benoît Costil 4 92 0 0 0 0.3 0 0.8
26 M CM Toma Bašić 3 80 0 0 0.7 1 0 1
18 M CM Lassana Coulibaly 4 77 0 0 1 0.3 0 1
13 G GK Guillermo Ochoa 1 95 0 0 0 0 0 0.5
3 D LM OOP Domagoj Bradarić 5 93 0 0 0.4 1.2 0 1
11 M CM Iron Gomis 2 30 0 0 0.5 1 0 0.4
6 M RM Salomon Sambia 4 56 0 0 0.5 0.5 0 0.8
4 D ? Triantafyllos Pasalidis 1 45 0 0 0 0 0 0.2
55 M LW Emanuel Vignato 3 37 0 0 0.3 0.7 0 0.6
25 M CM Giulio Maggiore 3 67 1 1 0.7 1 0 1
9 F CF Simy 3 39 0 0 0.3 0.7 0 0.6
23 D CB Norbert Gyömbér 1 90 0 0 0 0 0 0.5
7 M ? Agustín Martegani 2 16 0 0 0 0 0 0.4
14 F ? Shon Weissman 3 21 0 0 0 0 0 0.6
98 D LB Lorenzo Pirola 5 86 0 0 0.2 0.2 1 1
33 F RW L. Tchaouna 5 89 1 0 1.4 0.4 0 1
59 D RM OOP Alessandro Zanoli 4 32 0 1 0 0.8 0 0.8
24 D LB Marco Pellegrino 2 47 0 0 0 0 0 0.4
99 M CM Mateusz Łęgowski 3 55 0 0 0 0.7 0 0.6
27 D RB Niccolò Pierozzi 4 71 0 0 0 0 0 0.8
22 F CF Chukwubuikem Ikwuemesi 4 75 0 0 0 0.5 1 0.8