Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
1 G GK Jaume Doménech 2 40 0 0 0 0 0 0.06
13 G ? Cristian Rivero 1 56 0 0 0 0 0 0.03
4 D CB Mouctar Diakhaby 18 83 1 0 0.4 0.1 6 0.86
14 D LB José Luis Gayà 24 78 1 2 0.3 1 7 0.96
6 D CM OOP Hugo Guillamón 25 53 1 0 0.1 0.3 4 0.69
12 D RB Thierry Correia 30 72 0 2 0.1 0.6 9 0.97
17 F CF Roman Yaremchuk 25 39 3 0 0.6 0.2 4 0.89
19 M CF OOP Selim Amallah 23 37 0 1 0.4 0.2 5 0.77
7 M LM Sergi Canos 26 46 1 2 1.3 0.3 5 0.96
25 G GK Giorgi Mamardashvili 36 93 0 0 0 0.1 13 1
10 M CF OOP André Almeida 17 52 2 1 0.2 0.8 3 0.85
20 D RB Dimitri Foulquier 32 58 0 0 0.1 0.4 5 1
9 F CF Hugo Duro 36 84 13 2 1.6 0.4 14 1
18 M CM Pepelu 36 93 7 1 0.8 1.4 13 1
15 D CB Cenk Özkaçar 23 72 0 0 0.2 0 6 0.66
30 M ? Hugo González 8 12 0 1 0 0.5 0 0.33
27 M LAM Pablo Gozálbez 5 25 0 0 0.2 0 0 0.17
16 F LM OOP Diego Lopez Noguerol 35 77 3 6 0.7 1.1 12 1
21 D LB Jesús Vázquez 20 38 1 0 0.3 0.2 3 0.74
23 M RM Francisco Martinez 32 65 1 4 0.4 0.6 13 1
11 M RM Peter González 14 46 0 0 0.9 0.5 2 0.93
22 F CF Alberto Marí 15 15 0 1 0.3 0.3 0 0.71
8 M CM Javier Guerra 35 72 4 1 0.8 0.3 9 1
29 M ? César Tárrega 1 1 0 0 0 0 0 0.09
3 D CB Cristhian Mosquera 35 89 0 0 0.3 0 12 0.97
34 D LB Yarek Gasiorowski 13 52 0 0 0 0 1 0.45
36 M ? Mario Dominguez 3 8 0 0 1 0 0 0.43
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
1 G GK Jaume Doménech 2 40 0 0 0 0 0 1
13 G ? Cristian Rivero 1 56 0 0 0 0 0 0.2
14 D ? José Luis Gayà 2 21 0 0 0 0 0 0.67
6 D CM OOP Hugo Guillamón 2 57 0 0 0 1 0 0.4
12 D RB Thierry Correia 5 70 0 0 0 1.2 1 1
17 F CF Roman Yaremchuk 4 36 0 0 1.3 0 0 1
19 M ? Selim Amallah 2 10 0 0 0 0 0 0.4
7 M LAM Sergi Canos 5 48 0 0 2.2 0.6 1 1
25 G GK Giorgi Mamardashvili 4 82 0 0 0 0.5 1 1
10 M CF OOP André Almeida 5 43 0 0 0 0.8 0 1
20 D LB Dimitri Foulquier 4 42 0 0 0 0.3 0 1
9 F CF Hugo Duro 4 73 1 0 1 0.8 1 1
18 M CM Pepelu 4 92 2 0 0.5 1 1 1
15 D CB Cenk Özkaçar 5 57 0 0 0 0 1 1
30 M ? Hugo González 1 19 0 0 0 1 0 0.33
16 F LM OOP Diego Lopez Noguerol 5 88 0 0 1.2 0.6 1 1
21 D LB Jesús Vázquez 2 80 0 0 0 0 1 1
11 M RM Peter González 5 72 0 0 1.2 1.4 1 1
22 F CF Alberto Marí 4 27 0 0 1 0.5 0 0.8
8 M CM Javier Guerra 5 78 0 0 0.8 0.2 1 1
3 D CB Cristhian Mosquera 5 93 0 0 0 0 1 1
34 D CB Yarek Gasiorowski 4 92 0 0 0 0 1 0.8