Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
20 M LAM João Mário 31 80 3 1 1 1.1 14 0.91
14 D LB Juan Bernat 3 29 0 0 0 0 1 0.6
11 M RAM Ángel Di María 28 81 9 10 2.4 2.9 13 0.93
7 M LAM David Neres 24 49 5 7 1 1.4 5 1
27 M CAM Rafa Silva 30 85 14 12 2 2.1 15 0.91
61 M CDM Florentino Luís 30 58 0 0 0.3 0.4 6 0.91
30 D CB Nicolás Otamendi 31 93 2 1 0.8 0.4 14 1
1 G GK Anatolii Trubin 28 93 0 0 0 0 13 0.85
9 F CF Arthur Cabral 28 50 6 0 1.6 0.5 9 0.9
38 D ? João Victor 2 17 0 0 0 0 0 0.33
6 M RB OOP Alexander Bah 19 84 2 3 0.5 0.8 8 1
10 M CDM Orkun Kökçü 27 68 7 8 1.4 1.9 11 0.96
8 M RB OOP Fredrik Aursnes 33 88 2 7 0.3 1.3 15 1
22 M CDM Chiquinho 9 25 0 0 0.2 0.7 1 0.53
33 F CF Petar Musa 14 38 5 2 1.2 0.4 2 0.88
5 D LB Felipe Morato 21 75 0 1 0.3 0.6 8 0.62
32 F RAM OOP Benjamín Rollheiser 9 18 1 0 0.3 0.2 1 0.64
47 F LAM OOP Tiago Gouveia 13 42 2 3 0.6 0.8 2 0.46
44 D CB Tomás Araújo 13 39 1 0 0.4 0.5 2 0.46
24 G GK Samuel Soares 5 97 0 0 0 0 3 0.15
19 F CF Casper Tengstedt 17 40 4 2 1.5 0.7 4 0.63
36 F CF Marcos Leonardo 14 25 7 0 1.3 0 0 0.88
3 D LB Álvaro Fernandez 24 46 1 1 0.4 0.6 4 0.73
76 D ? Gustavo Marques 1 2 0 0 0 0 0 1
4 D CB António Silva 30 91 2 0 0.4 0.1 14 0.91
87 M CDM Joao Neves 33 72 3 1 0.6 0.7 11 0.97
89 F ? Gustavo Varela 1 22 0 0 0 0 0 1
82 D ? Diogo Spencer 1 1 0 0 1 0 0 0.25
84 F ? João Rêgo 1 9 0 0 1 0 0 0.5
25 F ? Gianluca Prestianni 1 10 0 0 1 0 0 0.33
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
20 M CDM João Mário 5 91 0 0 0.8 1.2 1 1
14 D ? Juan Bernat 1 10 0 0 0 0 0 0.5
11 M RAM Ángel Di María 4 85 1 2 3.5 3.3 1 1
7 M LAM David Neres 3 56 1 0 1.3 1.7 0 1
27 M CAM OOP Rafa Silva 3 67 2 1 2 2.3 1 0.75
61 M CDM Florentino Luís 5 73 0 0 0.2 0.6 1 1
30 D CB Nicolás Otamendi 5 94 0 0 0.8 0 1 1
1 G GK Anatolii Trubin 4 93 0 0 0 0 1 0.8
9 F CF Arthur Cabral 3 67 1 0 2.7 1 0 1
6 M RB OOP Alexander Bah 2 74 0 2 0.5 2.5 0 1
10 M CAM Orkun Kökçü 5 65 3 1 2.2 2.4 2 1
8 M RB OOP Fredrik Aursnes 5 79 0 1 0.2 1 1 1
5 D CB Felipe Morato 2 61 0 0 0 0 0 0.4
32 F RAM OOP Benjamín Rollheiser 4 23 0 0 0.5 0.3 1 0.8
47 F LAM OOP Tiago Gouveia 5 27 0 0 0 0.8 0 1
24 G GK Samuel Soares 1 97 0 0 0 0 0 0.2
19 F CF Casper Tengstedt 2 45 1 1 3 1.5 1 0.4
36 F CF Marcos Leonardo 3 26 2 0 1.3 0 0 1
3 D LB Álvaro Fernandez 5 80 1 1 0.4 1.6 2 1
4 D CB António Silva 4 87 0 0 0.3 0 1 0.8
87 M CDM Joao Neves 4 72 0 0 1.3 1.3 1 0.8
89 F ? Gustavo Varela 1 22 0 0 0 0 0 1
84 F ? João Rêgo 1 9 0 0 1 0 0 0.5
25 F ? Gianluca Prestianni 1 10 0 0 1 0 0 0.5