Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
12 M CDM Gustavo Assunção 20 34 0 0 0.2 0.3 1 0.69
1 G GK Ivan Zlobin 1 97 0 0 0 0 0 0.03
28 M CDM Zaydou Youssouf 32 90 2 1 0.9 1 8 1
29 F CF Jhonder Cádiz 30 80 15 0 2.4 0.6 6 1
7 F RAM OOP José Luis Rodríguez 23 67 1 5 1 1 7 1
23 M LAM Mihai Alexandru Dobre 14 26 0 0 0.6 0.2 0 0.67
4 D CB Enea Mihaj 18 90 0 0 0.2 0.2 4 0.86
16 D CB Justin De Haas 22 77 1 0 0.7 0 2 0.71
19 M ? Filipe Miguel Barros Soares 8 22 0 1 0.1 0.4 0 0.73
74 D LB Francisco Moura 33 95 1 4 0.3 2.2 8 1
8 M CDM Mirko Topić 32 79 0 2 0.5 0.6 5 0.97
32 D RB Martín Aguirregabiria 24 52 0 0 0.2 0.4 5 0.71
15 D CB Riccieli 24 78 1 1 0.3 0.2 5 0.92
9 F CF Henrique Araújo 20 36 0 0 0.3 0.4 3 0.74
21 F CF Florian Danho 10 27 1 0 0.7 0.3 0 0.71
6 M CDM Tom Lacoux 9 43 0 0 0.3 0.1 1 0.31
10 F LAM OOP Chiquinho 30 61 5 2 1 1 7 1
22 D RB Nathan 28 69 0 0 0.1 0.4 3 0.88
11 F LAM OOP Óscar Aranda 21 37 1 0 1.1 0.5 2 0.78
31 G GK Luiz Lúcio Reis Júnior 33 95 0 0 0 0.1 8 0.97
95 F RAM OOP Théo Fonseca 14 49 2 0 1 0.3 2 0.78
18 M CAM Otso Liimatta 12 40 0 0 0.1 0.3 1 0.5
77 M RAM Pablo Felipe Pereira de Jesus 8 26 0 0 0.1 0.4 0 0.73
77 M LAM Sorriso 15 58 1 2 1.1 0.7 2 1
20 M CAM Gustavo Sá 28 68 3 5 0.8 1 8 0.9
17 F RAM OOP Afonso Rodrigues 8 34 1 0 0.9 0.3 0 0.8
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
12 M ? Gustavo Assunção 3 21 0 0 0.3 0.3 0 0.75
1 G GK Ivan Zlobin 1 97 0 0 0 0 0 0.2
28 M CDM Zaydou Youssouf 5 93 2 0 1.2 2 2 1
29 F CF Jhonder Cádiz 4 90 2 0 2.5 0.8 1 1
7 F RAM OOP José Luis Rodríguez 5 76 1 2 1 1.8 2 1
4 D CB Enea Mihaj 3 90 0 0 0.3 0 2 1
16 D CB Justin De Haas 3 59 0 0 1.3 0 0 1
19 M ? Filipe Miguel Barros Soares 2 27 0 0 0.5 0 0 0.5
74 D LB Francisco Moura 5 93 0 1 0.2 1.6 2 1
8 M CDM Mirko Topić 5 80 0 1 0.2 0.4 2 1
32 D RB Martín Aguirregabiria 3 74 0 0 0 0.3 2 0.6
15 D CB Riccieli 5 84 0 0 0.4 0 1 1
9 F CF Henrique Araújo 3 33 0 0 1 0 1 0.75
21 F ? Florian Danho 1 8 0 0 0 0 0 0.25
10 F LAM OOP Chiquinho 5 76 0 1 0.8 2 2 1
22 D RB Nathan 4 54 0 0 0 0.5 0 0.8
11 F CAM OOP Óscar Aranda 3 26 0 0 1.7 0 0 0.6
31 G GK Luiz Lúcio Reis Júnior 4 92 0 0 0 0 2 0.8
18 M ? Otso Liimatta 2 23 0 0 0 0 0 0.5
77 M LAM Sorriso 5 30 0 0 1 0.2 0 1
20 M CAM Gustavo Sá 4 82 1 1 1.3 2.3 2 1