Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
5 D LB George Cox 23 85 0 1 0.2 0.8 1 0.96
28 D CB Josh Flint 27 84 1 1 0.6 0.5 2 0.93
6 D CB Benaissa Benamar 30 74 4 0 0.4 0.1 1 1
10 M CM Robin Maulun 14 51 0 1 0.1 1.1 1 0.88
4 D CB Damon Mirani 33 87 3 1 0.5 0.6 2 1
22 G GK Barry Lauwers 1 90 0 0 0 0 0 0.03
3 D CB Brian Plat 26 76 0 0 0.2 0.4 2 0.96
5 D LB Derry Murkin 2 91 0 0 0.5 1 0 1
21 F CF Robert Mühren 22 66 8 1 1.6 0.5 1 0.81
31 D CB Xavier Mbuyamba 8 69 0 0 0.4 0 0 1
8 M CM Luke Le Roux 13 61 0 0 0.1 0.2 0 1
11 M RAM Bilal Ould-Chikh 25 87 2 7 0.6 1.8 1 1
2 D RB Oskar Buur 23 69 0 0 0.2 0.6 2 0.88
38 F LAM OOP Darius Johnson 24 48 1 2 0.5 0.4 2 0.96
34 M ? Ibrahim El Kadiri 4 19 0 0 0.3 0.5 0 0.22
48 M CM Bram van de Wiel 8 37 0 0 0.3 0.1 0 0.42
26 D RB Deron Payne 15 59 0 1 0.1 0.5 1 0.83
17 M CM Calvin Twigt 25 81 2 0 0.5 1.2 1 1
24 D LW OOP Achraf Douiri 10 26 0 2 0.1 0.4 0 0.38
37 M CAM Joey Antonioli 3 33 0 0 0 0.3 0 0.75
7 M RAM Zach Booth 26 64 2 2 1 0.3 0 0.96
36 M CM Milan de Haan 27 83 3 0 1.2 0.4 1 1
1 G GK Mio Backhaus 32 93 0 0 0 0 2 0.97
51 M ? Myron Mau-Asam 1 8 0 0 0 0 0 0.33
50 D CB Axel Guessand 3 30 0 0 0.3 0 0 0.13
33 F ? Ezechiel Fiemawhle 2 18 0 0 0 0 0 0.67
16 F CM OOP Imran Nazih 3 32 0 0 0 0 0 0.25
14 F LW Garang Kuol 15 46 1 1 0.6 0.2 1 0.58
27 F ? Hoeve Quincy 16 24 0 1 0.4 0.3 0 0.59
9 F CF Vivaldo 14 46 1 0 1.4 0.4 0 0.78
35 M ? Francisco Reyes Marizan 1 20 0 0 0 0 0 0.5
30 M ? Flip Klomp 2 21 0 0 0.5 0 0 1
30 F ? Safouane Karim 9 24 0 0 0.6 0.2 0 0.75
39 F ? Caner Demircioglu 1 8 0 0 0 0 0 0.33
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
5 D LB George Cox 3 85 0 0 0 1 0 1
28 D CB Josh Flint 3 77 0 0 0.7 0 0 1
6 D CB Benaissa Benamar 2 52 1 0 0.5 0 0 1
4 D CB Damon Mirani 3 87 2 0 0.7 0.3 0 1
22 G GK Barry Lauwers 1 90 0 0 0 0 0 0.33
3 D RB Brian Plat 3 67 0 0 0 0.3 0 1
21 F CF Robert Mühren 1 74 0 1 1 1 0 1
31 D CB Xavier Mbuyamba 1 45 0 0 0 0 0 1
8 M CM Luke Le Roux 3 89 0 0 0 0.3 0 1
2 D RB Oskar Buur 2 44 0 0 0 0 1 0.67
38 F LM Darius Johnson 3 75 0 0 0.3 0.3 1 1
48 M ? Bram van de Wiel 1 95 0 0 2 1 0 1
26 D ? Deron Payne 1 32 0 0 0 0 0 0.5
17 M CDM Calvin Twigt 3 77 0 0 0 1.7 0 1
24 D LW OOP Achraf Douiri 3 37 0 1 0.3 0.3 0 1
7 M ? Zach Booth 2 93 0 1 1.5 1 0 1
36 M CM Milan de Haan 3 47 0 0 0.7 0 0 1
1 G GK Mio Backhaus 2 93 0 0 0 0 0 0.67
51 M ? Myron Mau-Asam 1 8 0 0 0 0 0 0.5
16 F ? Imran Nazih 1 24 0 0 0 0 0 0.33
27 F ? Hoeve Quincy 1 50 0 0 0 1 0 0.33
9 F CF Vivaldo 3 42 0 0 1 0.7 0 1
30 F ? Safouane Karim 1 24 0 0 1 0 0 0.5
39 F ? Caner Demircioglu 1 8 0 0 0 0 0 0.33