Назад
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
4 D CB Armando Obispo 10 19 0 0 0.2 0 1 0.5
3 D RB Jordan Teze 31 85 2 9 0.6 1.8 15 0.97
17 M CDM OOP Mauro Júnior 16 53 1 0 0.3 0.6 3 0.8
9 F CF Luuk de Jong 34 83 28 15 3.2 2 21 1
27 M LAM Hirving Lozano 24 67 6 3 2.4 1.6 10 0.86
7 M LW Noa Lang 11 53 4 1 1.7 1.5 5 1
5 D CB André Ramalho 32 73 3 1 0.8 0.3 16 0.97
30 D LB Patrick van Aanholt 23 49 1 1 0.9 0.9 6 0.68
1 G GK Walter Benítez 33 93 0 0 0 0 18 0.97
18 D CB Olivier Boscagli 33 88 3 3 0.5 0.8 16 0.97
6 D CB Armel Bella-Kotchap 4 41 0 0 0.3 0 1 0.27
16 G GK Joel Drommel 1 90 0 0 0 0 0 0.03
20 M CAM Guus Til 29 69 10 5 1.6 1.1 15 1
23 M CDM Joey Veerman 29 84 5 15 1.4 4.3 18 1
22 M CDM Jerdy Schouten 29 86 3 0 0.5 0.5 13 1
8 D LB Sergiño Dest 26 87 2 6 1 1.4 15 0.93
14 F LAM OOP Ricardo Pepi 27 19 7 2 1.1 0.5 1 0.87
34 M CM Ismael Saibari 22 56 5 4 1.4 1.3 6 0.79
10 F LW OOP Malik Tillman 28 60 9 10 1.4 1.8 9 0.9
2 D ? Shurandy Sambo 10 11 0 0 0 0.3 0 0.3
11 F RAM OOP Johan Bakayoko 33 78 12 9 2.2 2 15 1
26 M CAM Isaac Babadi 16 24 1 0 0.7 0.3 0 0.67
31 M ? Tygo Land 3 8 0 1 0 1.3 0 0.19
38 F ? Jesper Uneken 1 6 1 0 1 0 0 0.33
Overall Team form
Role Pos Player M Min G A SpG KeyP CS StP
4 D ? Armando Obispo 1 20 0 0 0 0 0 0.33
3 D RB Jordan Teze 3 77 1 1 0.7 1.3 1 1
17 M LB OOP Mauro Júnior 3 80 0 0 0 0.7 1 1
9 F CF Luuk de Jong 3 88 1 3 2.3 1.3 1 1
27 M RW Hirving Lozano 3 38 0 0 0.3 0.3 0 1
5 D CB André Ramalho 3 63 0 0 0.3 0.3 1 1
30 D ? Patrick van Aanholt 3 27 1 0 0.3 0 0 1
1 G GK Walter Benítez 2 94 0 0 0 0 1 0.67
18 D CB Olivier Boscagli 3 86 1 0 0.7 0.7 1 1
16 G GK Joel Drommel 1 90 0 0 0 0 0 0.33
20 M CAM Guus Til 3 70 2 1 1 1 1 1
23 M CDM Joey Veerman 3 78 1 3 1.7 3 1 1
22 M CDM Jerdy Schouten 3 93 1 0 0.7 0.3 1 1
14 F ? Ricardo Pepi 3 18 0 1 0.7 0.3 0 1
34 M CM Ismael Saibari 3 37 0 0 0 0.3 0 1
10 F LAM OOP Malik Tillman 3 93 2 1 1 1.3 1 1
2 D ? Shurandy Sambo 1 2 0 0 0 0 0 0.33
11 F RAM OOP Johan Bakayoko 3 71 2 0 1.7 1 1 1